
Davis Weather Stations Comparison Chart
MODEL | 6120 | 6250 | 6122 | 6152C | 6152 | 6153 | 6162C | 6162 | 6163 |
---|---|---|---|---|---|---|---|---|---|
![]() |
Vantage Vue | Vantage Pro2 | |||||||
WEATHER DATA TRANSFER | Wireless | Wireless | Wireless | Cabled | Wireless | Wireless | Cabled | Wireless | Wireless |
100' (30 m) data cable included | - | - | - | ✔ | - | - | ✔ | - | - |
Solar-powered transmitter with battery backup | ✔ | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ |
DISPLAY CONSOLE | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Should be run using the included AC power adapter. Add three C batteries for backup during power outages. | - | - | - | ✔ | - | - | ✔ | - | - |
May be operated full-time using three C batteries. May also be operated using the included AC power adapter. | ✔ | ✔ | ✔ | - | ✔ | ✔ | - | ✔ | ✔ |
12-hour advance forecast icons | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
24-48 hour advance forecast ticker tape | - | - | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Weather Center with scroll-through data screens | ✔ | ✔ | - | - | - | - | - | - | - |
INTEGRATED SENSOR SUITE | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Rain collector, temperature/humidity sensors, and anemometer | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Solar radiation sensor | - | - | Optional | Optional | Optional | Optional | ✔ | ✔ | ✔ |
UV sensor | - | - | Optional | Optional | Optional | Optional | ✔ | ✔ | ✔ |
Passive (standard) solar radiation shield | ✔ | ✔ | ✔ | ✔ | ✔ | - | ✔ | ✔ | - |
Daytime fan-aspirated solar radiation shield | - | - | Optional | Optional | Optional | - | Optional | Optional | - |
24-hour fan-aspirated solar radiation shield | - | - | - | - | - | ✔ | - | - | ✔ |
DAVIS WEATHER STATION ADD-ONS | |||||||||
Additional consoles to view data in more than one location | Optional | Optional | Optional | - | Optional | Optional | - | Optional | Optional |
Add a Weather Envoy to avoid having to connect a data-logger to a console | - | Optional | - | - | Optional | Optional | - | Optional | Optional |
Add a Data-Logger to access weather data on a PC or MAC or to stream to the online cloud | - | Optional | - | Optional | Optional | Optional | Optional | Optional | Optional |
Add a WeatherLink Live to stream weather data live to the online Cloud and access weather data on a PC, MAC or mobile device | Included | Optional | Included | - | Optional | Optional | - | Optional | Optional |
Special-purpose leaf wetness or soil moisture stations available to calculate evapotranspiration | - | - | Optional | - | Optional | Optional | - | Optional | Optional |
Wireless multi-sensor for additional humidity, temperature, rain or wind station | - | - | Optional | - | Optional | Optional | - | Optional | Optional |
Why Shop with WeatherShack.com?





